Bayswater North, located approximately 29?km east of Melbourne’s CBD, is a quiet residential suburb known for its affordability, leafy streets, and proximity to the Dandenong Ranges. With industrial precincts and shopping options nearby, it appeals to families and tradespeople seeking good value and space without straying far from established infrastructure.
| Bedrooms | Bayswater North | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $815,000 | $815,000 |
| 4 | $978,000 | $950,000 |
| Insight | Bayswater North | Metro comparison |
|---|---|---|
| Clearance rate | 93.3% | 79.5% |
| Days on market | 23 | 39 |
| Bedrooms | Bayswater North | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $590 | $550 |
| 4 | - | $600 |
